<!-- canonical: https://fill-line.com/supply/exports-by-destination -->
<!-- Machine-readable Markdown for agents. Append .md to any page URL; index at https://fill-line.com/llms.txt -->

# US propane exports by destination

Where US propane exports land, by destination country. Monthly EIA trade data (thousand barrels per day, ~2-month reporting lag).

_Data through Apr 2026 · source last checked Jul 26, 2026 · page revised Jul 26, 2026_

> US propane exports ran 2.093 million b/d in Apr 2026, with Japan the top destination at 23% of the total.

US propane exports ran 2.093 million barrels per day in April, with Japan accounting for 488 thousand barrels per day or 23% of the total. China and India rose 16.2% and 223.5% year-over-year to 273 and 220 thousand barrels per day respectively. Mexico ran steady at 202 thousand barrels per day with no year-over-year change.

## The numbers

| Destination | Latest (kb/d) | Share of exports | vs year ago | 12-mo avg (kb/d) |
| --- | --- | --- | --- | --- |
| Japan | 488 | 23.3% | +4.9% | 483 |
| China | 273 | 13.0% | +16.2% | 195 |
| India | 220 | 10.5% | +223.5% | 85 |
| Mexico | 202 | 9.7% | 0.0% | 186 |
| Indonesia | 86 | 4.1% | +16.2% | 91 |
| South Korea | 82 | 3.9% | +5.1% | 122 |
| Netherlands | 75 | 3.6% | -1.3% | 73 |
| Belgium | 74 | 3.5% | -1.3% | 61 |
| Singapore | 50 | 2.4% | -47.9% | 45 |
| Vietnam | 48 | 2.3% | n/a | 44 |
| Chile | 47 | 2.2% | -19.0% | 37 |
| Taiwan | 39 | 1.9% | n/a | 15 |
| Ecuador | 35 | 1.7% | +6.1% | 36 |
| France | 35 | 1.7% | -5.4% | 40 |
| Dominican Republic | 29 | 1.4% | +52.6% | 35 |
| All destinations | 2,093 | 100.0% | — | 1,841 |

### Concentration: share of exports taken by the largest destinations

| Month | Top destination | Top 4 | Top 8 |
| --- | --- | --- | --- |
| Nov 1, 2025 | 27.5% | 52.2% | 71.3% |
| Dec 1, 2025 | 28.2% | 53.9% | 70.8% |
| Jan 1, 2026 | 29.3% | 60.6% | 74.6% |
| Feb 1, 2026 | 26.5% | 55.9% | 73.1% |
| Mar 1, 2026 | 24.5% | 53.7% | 72.2% |
| Apr 1, 2026 | 23.3% | 56.5% | 71.7% |

## About this data

- Source: EIA Petroleum Supply Movements — Exports by Destination
- Series: Propane exports by destination country
- Basis: Thousand barrels per day, monthly average
- Geography: United States
- Unit: kb/d
- Calculation period: Monthly, ~2-month reporting lag
- Last observation: Apr 2026
- Update frequency: Monthly

---
Cite: US propane exports by destination: 2.093 million b/d to 41 destinations as of Apr 2026 (EIA monthly trade data). The Fill Line. https://fill-line.com/supply/exports-by-destination
Canonical URL: https://fill-line.com/supply/exports-by-destination
